The Toledo, Peoria & Western is a corporation of the State of Illinois, having its principal office at Peoria, Ill. It is controlled by the Pennsylvania Company and the Chicago, Burlington & Quincy Railroad Company jointly through ownership of a majority of the capital stock. The Toledo, Peoria & Western controls jointly with other companies, through ownership of capital stock to the extent indicated, the following named common-carrier corporations, which operate their own properties.
| Percentage of control | |
| Peoria and Pekin Union Railway Company-- Controlled with Illinois Central Railroad Company; The Cleveland, Cincinnati, Chicago and St. Louis Railway Company; Chicago and North Western Railway Company; The Lake Erie and Western Railroad Company; and Chicago, Peoria and St. Louis Railroad Company | 15 |
| Keokuk Union Depot Company-- Controlled with Chicago, Burlington & Quincy Railroad Company; The Chicago, Rock Island and Pacific Railway Company; and Wabash Railway Company | 20 |
The property of the Toledo, Peoria & Western, except 1.705 miles of track at Peoria, Ill., has been operated by its own organization during its entire life. The 1.705 miles of road at Peoria is solely operated by the Peoria and Pekin Union Railway Company, under lease.
The Toledo, Peoria & Western was incorporated March 28, 1887, under the general laws of Illinois, for the purpose of acquiring the property, rights, and franchises of the Toledo, Peoria & Western Railroad Company. Its organization was effected March 28, 1887. Pursuant to the above purpose, the Toledo, Peoria & Western acquired the property, rights and franchises of the Toledo, Peoria and Western Railroad Company. The Toledo, Peoria & Western, itself, and its predecessors total six different corporations, of which one underwent a change of name, and comprise the line of corporate succession culminating in the Toledo, Peoria & Western as at present constituted. The following chart shows data on incorporation and succession.
| No. | Name | Incorporation | Succession |
|---|---|---|---|
| 1 | Toledo, Peoria & Western Railway Company | Under general laws of Illinois, Mar. 28, 1887 | |
| 2 | Toledo, Peoria and Western Railroad Company | Under general laws of Illinois, Dec. 16, 1879 | Sold at foreclosure Oct. 29, 1886, and reorganized as 1. |
| 3 | Toledo, Peoria and Warsaw Railway Company (of 1865) | Under general laws of Illinois through articles of consolidation; executed Nov. 28, 1865, and Dec. 1, 1865; filed Dec. 14, 1865 | Sold at foreclosure Jan. 20, 1880, after receivership begun Jan. 20, 1975, and acquired May 22, 1880, by 2. |
| 4 | The Toledo, Peoria and Warsaw Railway Company (of 1864) | Under general laws of Illinois, May 9, 1864 | Consolidated Dec. 14, 1865, with 7, to form 3. |
| 5 | The Logansport, Peoria and Burlington Railroad Company | See 6 | Sold at foreclosure Mar. 21, 1864, and acquired May 14, 1864, by 4. |
| 6 | The Peoria and Oquawka Railroad Company | Under special act of Illinois, Feb. 12, 1849, and acts amendatory thereto. | Name changed to 5, Feb. 21, 1861. |
| 7 | Mississippi & Wabash Railroad Company | Under special act of Illinois, Feb. 10, 1853. | Consolidated Dec. 14, 1865, with 4, to form 3. |
The owned mileage of the Toledo, Peoria & Western, 231.931 miles, was acquired by purchase after foreclosure. Of the five predecessor corporations, one corporation, the Toledo, Peoria and Western Railroad Company, did not construct any road or other common-carrier property. The property constructed by the remaining corporations is indicated in the following table:
| Acquired through reorganization, from the Toledo, Peoria and Western Railroad Company, July 1, 1887: | Mileage | |||
| Constructed by the Toledo, Peoria & Warsaw Railway Company (of 1865)-- | ||||
| East of Elvaston to Hollis, Ill., 1867-68 | 98.18 | |||
| La Harpe to Iowa Junction, Ill., 1873 | 10.40 | |||
| Constructed by The Toledo, Peoria and Warsaw Railway Company (of 1864), Peoria, Ill., between the Illinois River and Pecan Street, 1864-65 | 0.60 | |||
| Constructed by The Logansport, Peoria and Burlington Railroad Company-- | ||||
| Galesburg to East Burlington, Ill., 1855 | 24.50 | |||
| Galesburgh [1] to Gillman, Ill., 1857 | 155.16 | |||
| Gillman to Effner, Ill., 1859 | 24.93 | |||
| Constructed by the Warsaw and Rockford Railroad Company under contract for joint operation and ownership, and completed by the Mississippi & Wabash Railroad Company upon the failure of the Warsaw and Rockford Railroad Company, Warsaw to Hamilton, Ill., 1857-59 | 4.50 | |||
| Constructed by the Mississippi & Wabash Railroad Company, Hamilton to Carthage, Ill., 1859 | 12.50 | |||
| Total | 330.77 | |||
| Less mileage sold-- | ||||
| By the Logansport, Peoria and Burlington Railroad Company, Peoria to East Burlington, Ill., 1862 | 93.66 | |||
| By the Mississippi & Wabash Railroad Company, East of Elvaston to Carthage, Ill., 1865 | 6.00 | 99.68 | ||
| 231.11 | ||||
| Difference between recorded mileage and mileage inventoried | 0.821 | |||
| Mileage inventoried as of date of valuation | 231.931 | |||
The Toledo, Peoria & Western also acquired with the property purchased after foreclosure an undivided one-half interest with the Wabash Railway Company in 0.578 mile of road extending from a point 74 feet east of the station at Hamilton, Ill., to a connection with the Keokuk and Hamilton Bridge Company's railroad. This mileage was constructed during the life of the Mississippi & Wabash Railroad Company, but the records reviewed do not indicate by whom it was constructed.
Note 1: I think the ICC meant "Galesburg". Back.
The Toledo, Peoria & Western has connections with other carriers for interchange of traffic, as follows:
| Carrier | Connecting points |
| All railroads entering city | Burlington and Keokuk, Iowa, and Peoria, Ill. |
| The Atchison, Topeka and Santa Fe Railway Company | Eureka, Pekin Junction, and Streator Junction, Ill. |
| The Chicago and Alton Railroad | Chenoa and Washington, Ill. |
| Chicago and Eastern Illinois Railroad Company | Watseka, Ill. |
| The Cleveland, Cincinnati, Chicago and St. Louis Railway Company | Sheldon, Ill. |
| Illinois Central Railroad Company | El Paso, Chatsworth, and Gilman, Ill. |
| The Lake Erie and Western Railway Company | Farmdale, Ill. |
| Peoria and Pekin Union Railway Company | Hollis, Ill. |
| The Pittsburgh, Cincinnati, Chicago and St. Louis Railroad Company | Effner and Farmdale, Ill. [1] |
| Wabash Railway Company | Elvaston, Fairbury, Forrest, and Hamilton, Ill. |
Note 1: The original report had these as two separate entries for the PCC&StL. Back
The investments of the Toledo, Peoria & Western in other companies on date of valuation are stated in its records at a total book value of $104,056.01. A statement of the several investments recorded as of date of valuation, with their respective par values and book values, follows:
| Stocks of affiliated carrier corporations: | Par value | Book value | |
| Keokuk Union Depot Company | 20,000 | 3,000.00 | |
| Peoria and Pekin Union Railway Company | 150,000 | 100,000.00 | |
| Wabash Railway Company | 1,100 | 1,056.01 | |
| Total | 171,100 | 104,056.01 | |
The Toledo, Peoria & Western uses on date of valuation facilities owned by other companies and other corporations use facilities owned by the Toledo, Peoria & Western to the extent indicated in the statement below. The description of the property, the period and terms of use, and the rentals accrued and charged or credited to income for the year ending on date of valuation, are as follows:
| Solely owned, but not used, leased to Peoria and Pekin Union Railway Company: Tracks, 1.705 miles, and other terminal property between the west end of Illinois River bridge and Pecan Street, Peoria, Ill., term of 99 years from Mar. 1, 1898, renewable forever; rental $7,000 per annum. | $7,000.00 | ||
| Solely owned, but jointly used, used with-- | |||
| Wabash Railway Company: Tracks, 6.191 miles, from Forrest to Fairbury, Ill., and 6.6 miles, from Elvaston to Hamilton, Ill., for indefinite period from Nov. 1, 1885; stipulated payment $12,000 per annum, with a proportion of passenger revenue collected by the Wabash Railway Company between the stations named. | 7,876.47 | ||
| The Atchison, Topeka and Santa Fe Railway Company: Tracks, 5.91 miles, from Streator Junction to Pekin Junction, Ill., and station facilities at Eureka, Ill., for indefinite period from Jan. 1, 1916, subject to 12 months' notice; stipulated payment for tracks $8,850 per annum; one-half of maintenance and operation of station facilities. | 7,049.91 | ||
| The Chicago and Alton Railroad Company: Tracks, 11.406 miles, from Washington to Peoria, Ill., for indefinite period from Sept. 2, 1895, subject to 12 months' notice; station facilities at Washington, Ill., for indefinite period from Sept. 11, 1907; stipulated payment $17,200 per annum, with a proportion of passenger revenues collected by The Chicago and Alton Railroad Company between the statins named. | 16,868.00 | ||
| The Pittsburgh, Cincinnati, Chicago and St. Louis Railroad Company: Tracks, 5.054 miles, from Farmdale to Peoria, Ill., for indefinite period from Apr. 2, 1906, subject to 12 months' notice; stipulated payment $7,800 per annum, with a proportion of passenger revenues collected by The Pittsburgh, Cincinnati, Chicago and St. Louis Railroad Company between the stations named. | 6,048.17 | ||
| Keokuk Electric Company: Tracks, 5.092 miles from Hamilton to Warsaw, Ill., term 10 years from June 1, 1903, and thereafter subject to 2 years' notice; stipulated payment $3,650 per annum. | 2,250.00 | ||
| Illinois Central Railroad Company: Freight platform at Gillman, Ill., for indefinite period from Oct. 29, 1909, subject to 90 days' notice; annual rental equal to 2.5 per cent on valuation of $300, and one-half the expense of maintenance. | 176.93 | ||
| Jointly used, but not owned, owned by-- | |||
| Peoria and Pekin Union Railway Company: Tracks, 7.70 miles, from Peoria to Hollis, Ill., together with passenger and freight terminal facilities at Peoria, Ill., term 50 years from Mar. 1, 1898, renewable forever; stipulated payment $22,500 per annum, plus a proportion, on a wheelage basis, of maintenance, taxes, and operation. | 23,012.85 | ||
| Chicago, Burlington & Quincy Railroad Company-- | |||
| Tracks, 9.3 miles, from Iowa Junction to Burlington, Iowa, including bridge over Mississippi River, together with freight and passenger terminal facilities at Burlington, Iowa, for indefinite period from Dec. 1, 1883, subject to six months' notice; stipulated payment of $17,000 per annum, 2.65 per cent on valuation of $177,570.48, and $1.25 for each engine and car using the passenger station, plus a proportion, on a wheelage basis, of maintenance, taxes, and operation. | 23,344.96 | ||
| Freight depot and tracks appurtenant thereto at Keokuk, Iowa; for indefinite period from Dec. 1, 1883, subject to six months' notice; stipulated payment of $7,200 per annum. | 600.00 | ||
| Keokuk and Hamilton Bridge Company: Mississippi River bridge and approaches, Hamilton, Ill., to Keokuk, Iowa, 0.60 miles; term perpetual from Jan. 19, 1869; stipulated payments a toll of 15 cents per passenger and a varying tonnage rate for freight. The amount charged was not ascertained. | ------ | ||
| Kekuk Union Depot Company: Union depot and tracks appurtenant thereto at Keokuk, Iowa; term 50 years from July 1, 1890; stipulated payment one-fifth of interest on the bonded debt; one-fifth of 2 per cent per annum on the principal of the bonds, and a proportion, on a wheelage basis, of maintenance and operation. | 532.75 | ||
| Wabash Railway Company: Roundhouses at Forrest and Hamilton, Ill., for indefinite period from Nov. 1, 1885, subject to 10 days' notice; annual rental $600 for facilities at Forrest and $300 for facilities at Hamilton. | 900.00 | ||
There are other facilities of a minor nature, such as stations, interlockers, yard tracks and sidings, in which the Toledo, Peoria & Western grants or receives joint use, that are not included in this report.
| Original data source: | Valuation Reports Vol. 23 pp 958, 964-965, 974-977 Interstate Commerce Commission Washington, DC January 1929 |
Although published in 1929, the report is ...as of date of valuation
which was 30 June, 1917