The investments of the Pennsylvania Railroad in other companies on date of valuation are stated in its records at a total book value of $377,725,146.31, of which $391,242.10 is carried on the general balance sheet in the account for other unadjusted debits and $19,198,503.52 is carried on the general balance sheet in the account for loans and bills receivable. A statement of the several investments recorded as of date of valuation with their respective par and book values follows:
| Par value | Book value | |||
| Stocks: | ||||
| Affiliated carrier corporations-- | ||||
| Baltimore, Chesapeake & Atlantic | 682,607.00 | 349,549.23 | ||
| Barnegat Railroad | 50,000.00 | 1.00 | ||
| Belvidere Delaware | 244,600.00 | 227,700.00 | ||
| Camden and Atlantic | 600.00 | 240.00 | ||
| Cherry Tree and Dixonville | 250,000.00 | 250,000.00 | ||
| Connecting Railway | 3,825,350.00 | 3,825,350.00 | ||
| Cornwall and Lebanon | 800,000.00 | 1,837,500.00 | ||
| Cumberland Valley | 5,319,400.00 | 6,467,027.47 | ||
| Delaware River Railroad | 1,300,000.00 | 1,300,000.00 | ||
| Erie & Western Transportation Company | 2,999,650.00 | 2,994,450.00 | ||
| Franklin & Parker's Landing Railroad Company | 35,000.00 | 28,000.00 | ||
| Freehold & Jameburg Agricultural | 37,800.00 | 22,051.00 | ||
| Harrison and East Newark | 25,000.00 | 30,424.94 | ||
| Johnsonburg Railroad | 150,000.00 | 1.00 | ||
| Lewisburg and Tyrone | 1,110,450.00 | 1.00 | ||
| Lewisburg Centre and Spruce Creek | 221,350.00 | 1.00 | ||
| Long Island Railroad | 33,905,450.00 | 29,506,133.91 | ||
| Milford & Bay Shore | 1,012.50 | 1,012.50 | ||
| Monongahela Railway | 1,676,500.00 | 714,000.00 | ||
| New York Bay Railroad | 6,000,000.00 | 2,000,000.00 | ||
| New York Connecting Railroad | 1,500,000.00 | 1,524,909.55 | ||
| New York, Philadelphia and Norfolk | 2,492,750.00 | 7,478,250.00 | ||
| Northern Central | 13,068,130.00 | 14,846,147.57 | ||
| Pennsylvania and Atlantic | 1,107,850.00 | 5.00 | ||
| Pennsylvania & Newark | 390,000.00 | 190,000.00 | ||
| Pennsylvania Company | 80,000,000.00 | 75,496,106.10 | ||
| Pennsylvania Tunnel and Terminal Railroad Company | 15,000,000.00 | 1.00 | ||
| Perth Amboy & Elizabethport | 7,450.00 | 1.00 | ||
| Perth Amboy and Woodbridge | 198,400.00 | 198,712.71 | ||
| Philadephia and Beach Haven | 200,000.00 | 1.00 | ||
| Philadelphia and Camden Ferry Company | 896,450.00 | 996,745.20 | ||
| Philadelphia and Trenton | 600.00 | 1,250.00 | ||
| Philadelphia, Baltimore and Washington | 26,436,950.00 | 22,927,534.81 | ||
| Panhandle | 450,000.00 | 321,812.50 | ||
| The Rocky Hill Railroad and Transportation Company | 250.00 | 1.00 | ||
| Roxborough Railroad | 70,000.00 | 1.00 | ||
| Susquehanna, Bloomsburg and Berwick | 1,000,000.00 | 500,340.00 | ||
| Tipton Railroad | 43,250.00 | 1.00 | ||
| West Jersey and Seashore | 6,793,250.00 | 6,904,117.81 | ||
| Wilkes-Barre Connecting Railroad | 91,300.00 | 91,300.00 | ||
| York, Hanover and Frederick | 525,000.00 | 125,031.98 | ||
| Total | 208,906,399.50 | 182,155,412.28 | ||
| Affiliated noncarrier corporations-- | ||||
| Arcade Real Estate Company | 1,237,500.00 | 1,237,500.00 | ||
| Blair Gap Water Supply Company | 1,211,600.00 | 556,614.54 | ||
| Blandburg Water Company | 5,000.00 | 13,500.00 | ||
| Center Turnpike Company | 4,150.00 | 1.00 | ||
| Citizens Water Company of Scottdale | 391,000.00 | 162,997.78 | ||
| Clearview Water Supply Company | 343,900.00 | 164,669.21 | ||
| Dauphin Consolidated Water Supply Company | 478,850.00 | 265,311.73 | ||
| Dunbar Water Supply Company | 40,300.00 | 23,253.63 | ||
| Duquesne Warehouse Company | 10,000.00 | 10,000.00 | ||
| Enola Realty Company | 225,000.00 | 1.00 | ||
| Enola Sewerage Company | 25,000.00 | 1.00 | ||
| Greenmount Water Supply Company | 35,000.00 | 16,280.89 | ||
| High Ridge Water Supply Company | 1,477,300.00 | 691,122.68 | ||
| Katherine Water Company | 4,300.00 | 2,270.65 | ||
| Kingston Realty Company | 5,000.00 | 5,000.00 | ||
| Manor Real Estate & Trust Company | 2,000,000.00 | 2,000,000.00 | ||
| Mineral Railroad & Mining Company | 100,002.00 | 1.00 | ||
| Mountain Water Supply Company | 1,467,900.00 | 712,870.79 | ||
| Nekoda Water Supply Company | 30,000.00 | 13,748.47 | ||
| New Jersey Warehouse & Guaranty Company | 25,000.00 | 1.00 | ||
| Octoraro Water Company | 545,700.00 | 207,411.43 | ||
| Pennsylvania Canal Company | 3,517,150.00 | 1.00 | ||
| Pennsylvania Terminal Real Estate Company | 3,000,000.00 | 3,000,000.00 | ||
| Pittsburgh Joint Stock Yards Company | 1,000,000.00 | 973,110.43 | ||
| Richmond-Washington Company | 445,000.00 | 445,000.00 | ||
| Shamokin Dam Water Company | 5,000.00 | 4,704.08 | ||
| South River Water Company | 19,100.00 | 9,144.38 | ||
| Stuyvesant Real Estate Company | 500,000.00 | 500,000.00 | ||
| Summit Water Supply Company | 1,788,500.00 | 839,466.63 | ||
| Susquehanna Coal Company | 2,136,800.00 | 716,700.00 | ||
| Tipton Water Company | 346,500.00 | 159,561.62 | ||
| Trenton Delaware Bridge Company | 100,000.00 | 100,000.00 | ||
| Trout Run Water Supply Company | 20,000.00 | 9,045.38 | ||
| Winslow Water Company | 1,500.00 | 823.55 | ||
| Total | 22,542,052.00 | 12,840,113.87 | ||
| Other stocks-- | ||||
| American Manganese Manufacturing Company | 193.00 | 193.00 | ||
| Altoona Mechanics' Library Association | 3,750.00 | 1.00 | ||
| 1st-2nd National Bank at Pittsburgh | 114,500.00 | 143,125.00 | ||
| Lancaster Avenue Improvement Company | 10,800.00 | 1.00 | ||
| J. Langdon & Company Incorporated | 45,900.00 | 1.00 | ||
| The Lehigh and Hudson River Railway Company | 209,400.00 | 46,201.00 | ||
| Leonard & Company, Incorporated | 400.00 | 400.00 | ||
| Lykens Valley Rail-Road and Coal Company | 11,460.00 | 9,345.00 | ||
| Merchants Warehouse Company | 154,500.00 | 168,310.06 | ||
| McAllister Lighterage Line, Incorporated | 600,000.00 | 600,000.00 | ||
| The New York, New Haven and Hartford Railroad Company | 5,312,500.00 | 8,012,303.12 | ||
| Norfolk and Western Railway Company | 44,895,400.00 | 38,260,641.18 | ||
| Philadelphia, Bala & Bryn Mawr Turnpike Company | 8,750.00 | 1.00 | ||
| Philadelphia Bourse | 7,925.00 | 1,051.00 | ||
| Ross Club, Williamsport, Pa. | 200.00 | 200.00 | ||
| Southern Pacific Company | 17,143,800.00 | 17,001,367.97 | ||
| The Stewartstown Railroad Company | 9,500.00 | 8,550.00 | ||
| Union Sheet and Tin Plate Company | 600.00 | 599.57 | ||
| The United New Jersey Railroad and Canal Company | 1,350,000.00 | 1,800,000.00 | ||
| Total | 69,879,578.00 | 66,052,290.90 | ||
| Grand total, stocks | 301,328,029.50 | 261,047,817.05 | ||
| Bonds: | ||||
| Affiliated carrier corporations-- | ||||
| Belvidere Delaware | 300,000.00 | 118,844.45 | ||
| Cherry Tree and Dixonville | 605,000.00 | 605,000.00 | ||
| Columbus, Kinkorn and Springfield | 3,600.00 | 1.00 | ||
| Freehold & Jamesburg Agricultural | 97,000.00 | 97,000.00 | ||
| Johnsonburg Railroad | 150,000.00 | 1.00 | ||
| Long Island Railroad | 1,832,580.00 | 1,775,455.88 | ||
| Monongahela Railway | 1,013,000.00 | 997,358.02 | ||
| New York Bay Railroad | 960,000.00 | 960,000.00 | ||
| New York, Philadelphia and Norfolk | 82,000.00 | 75,082.50 | ||
| Philadelphia, Baltimore and Washington | 63,150.00 | 63,150.00 | ||
| Western New York and Pennsylvania | 239,258.47 | 239,258.47 | ||
| Wilkes-Barre Connecting Railroad | 1,085,000.00 | 1,085,000.00 | ||
| York, Hanover and Frederick | 150,000.00 | 1.00 | ||
| Total | 6,580,588.47 | 6,016,152.32 | ||
| Affiliated noncarrier companies-- | ||||
| Citizens Water Company of Scottdale | 185,000.00 | 180,800.00 | ||
| Manor Real Estate & Trust Company | 52,800.00 | 52,800.00 | ||
| Pennsylvania Canal Company | 384,000.00 | 1.00 | ||
| Stuyvesant Real Estate Company | 252,000.00 | 252,000.00 | ||
| Total | 873,800.00 | 485,601.00 | ||
| Other bonds-- | ||||
| Albro-Clem Elevator Company | 5,950.00 | 5,950.00 | ||
| H. Baker and Company | 5.23 | 5.23 | ||
| The Baltimore and Ohio Railroad Company | 150,000.00 | 148,500.00 | ||
| Joseph Billington | 5,000.00 | 5,000.00 | ||
| William Burstein | 1,500.00 | 1,500.00 | ||
| Chicago, Peoria and St. Louis Railroad Company | 1,000.00 | 1,000.00 | ||
| E. M. Harris | 8,000.00 | 8,000.00 | ||
| Independent Brick Company | 1,500.00 | 1,500.00 | ||
| International Mercantile Marine Company | 174,000.00 | 173,992.12 | ||
| Iron Car Equipment Company | 10,858.19 | 1.00 | ||
| Keystone Brick Company | 20,000.00 | 20,000.00 | ||
| The Lehigh and Hudson River Railway Company | 34,000.00 | 34,000.00 | ||
| McCloskey Varnish Company | 8,343.20 | 8,343.20 | ||
| New York City | 10,000.00 | 10,275.00 | ||
| E. W. Reynolds | 19,000.00 | 19,000.00 | ||
| F. Seitters and Sons | 12,000.00 | 12,000.00 | ||
| Susquehanna Collieries Company | 8,506,000.00 | 7,209,204.38 | ||
| Trimble Brothers | 7,400.00 | 7,400.00 | ||
| United States Liberty Loan | 3,770,000.00 | 3,770,000.00 | ||
| Union Sheet and Tin Plate Company | 100.00 | 100.00 | ||
| Total | 12,744,656.62 | 11,435,770.93 | ||
| Grand total bonds | 20,199,045.09 | 17,937,524.25 | ||
| Stocks and bonds (cost inseparable), affiliated carrier corporations, | ||||
| Western New York and Pennsylvania | 28,893,295.46 | 2,000,035.80 | ||
| Notes: | ||||
| Affiliated carrier corporations-- | ||||
| Maryland, Delaware & Virginia | 14,000.00 | 1.00 | ||
| Pennsylvania & Newark | 289,722.84 | 289,722.84 | ||
| Pennsylvania Tunnel and Terminal Railroad Company | 83,600,576.95 | 56,200,575.95 | ||
| Total | 83,904,299.79 | 56,490,299.79 | ||
| Affliated noncarrier corporations-- | ||||
| Manor Real Estate & Trust Company | 1,200,000.00 | 1,200,000.00 | ||
| Pennsylvania Terminal Real Estate Company | 1,000,000.00 | 1,000,000.00 | ||
| Shamokin Dam Water Company | 464.87 | 464.87 | ||
| Total | 2,200,464.87 | 2,200,464.87 | ||
| Other notes-- | ||||
| Leonard & Company, Incorporated | 408.57 | 408.57 | ||
| New York State Steel Company | 591.33 | 591.33 | ||
| Total | 999.90 | 999.90 | ||
| Grand total notes | 86,105,764.56 | 86,691,764.56 | ||
| Advances: | ||||
| Affiliated carrier corporations-- | ||||
| Baltimore and Sparrows Point | 2,411.07 | 2,411.07 | ||
| Belvidere Delaware | 148,278.48 | 148,278.48 | ||
| Cherry Tree and Dixonville | 2,620.81 | 2,620.81 | ||
| Connecting Railway | 1,159,754.60 | 1,159,754.60 | ||
| Cornwall and Lebanon | 5,350.53 | 5,350.53 | ||
| Delaware, Maryland and Virginia | 20,130.76 | 20,130.76 | ||
| Delaware Railroad | 200,639.12 | 200,639.12 | ||
| Delaware River Railroad | 1,154.94 | 1,154.94 | ||
| Elmira and Lake Ontario | 76,330.20 | 76,330.20 | ||
| Freehold & Jamesburg Agricultural | 15,151.68 | 15,151.68 | ||
| Harrison and East Newark | 245.48 | 245.48 | ||
| Johnsonburg Railroad | 2,576.92 | 2,576.92 | ||
| Lykens Valley Rail-Road and Coal Company | 58,719.03 | 58,719.03 | ||
| New York Bay Railroad | 2,241,406.74 | 2,241,406.74 | ||
| New York Connecting Railroad | 225,000.00 | 225,000.00 | ||
| Northern Central | 5,074,222.96 | 5,074,222.96 | ||
| Pennsylvania and Atlantic | 338,721.73 | 338,721.73 | ||
| Pennsylvania & Newark | 214,383.82 | 214,383.82 | ||
| Pennsylvania Tunnel and Terminal Railroad Company | 437,224.07 | 437,224.07 | ||
| Perth Amboy and Woodbridge | 1,196.08 | 1,196.08 | ||
| Philadelphia and Beach Haven | 1,044.09 | 1,044.09 | ||
| Philadelphia and Trenton | 249,065.26 | 249,065.26 | ||
| Pihiladelphia, Baltimore and Washington | 3,699,902.21 | 3,699,902.21 | ||
| Rosslyn Connecting Railroad Company | 94.14 | 94.14 | ||
| Union Railroad Company of Baltimore | 15,864.66 | 15,864.66 | ||
| Western New York and Pennsylvania | 3,051,978.16 | 3,051,978.16 | ||
| Wilkes-Barre Connecting Railroad Company | 49,828.55 | 49,828.55 | ||
| York, Hanover and Frederick | 18,846.88 | 18,846.88 | ||
| Total | 17,312,143.77 | 17,312,143.77 | ||
| Affiliated noncarrier corporations-- | ||||
| Manor Real Estate & Trust Company | 814,967.45 | 814,967.45 | ||
| Stuyvesant Real Estate Company | 425,269.52 | 425,269.52 | ||
| Total | 1,240,236.97 | 1,240,236.97 | ||
| Other advances, New York and Long Branch | 297,109.39 | 297,109.39 | ||
| Grand total advances | 18,849,480.13 | 18,849,480.13 | ||
| Loans and bills receivable: | ||||
| Affiliated carrier corporations-- | ||||
| Pennsylvania Company | 5,514,603.84 | 5,514,603.84 | ||
| Pennsylvania Railroad - Western Lines | 4,000,000.00 | 4,000,000.00 | ||
| Long Island Railroad | 1,764,307.65 | 1,764,307.65 | ||
| Philadelphia, Baltimore and Washington | 7,227,773.46 | 7,227,773.46 | ||
| West Jersey and Seashore | 510,000.00 | 510,000.00 | ||
| Total | 19,016,684.95 | 19,016,684.95 | ||
| Affiliated noncarrier corporations, Pennsylvania Terminal Real Estate Company | 115,000.00 | 115,000.00 | ||
| Other loans and bills receivable-- | ||||
| McAllister Lighterage Line, Incorporated | 14,350.00 | 14,350.00 | ||
| Notes of other companies | 52,468.57 | 52,468.57 | ||
| Total | 66,818.57 | 66,818.57 | ||
| Grand total loans and bills receivable | 19,198,503.52 | 19,198,503.52 | ||
| Other investments, memberships in various exchanges, etc. | 12.00 | 12.00 | ||
In addition, the investments of the Pennsylvania Railroad in other companies on date of valuation, held in sinking and other special funds, are stated in its records at a total par value of $32,789,584.56 and a recorded book value of $31,417,819.45. A statement of the investments held in the several funds at date of valuation, with their respective par values and book values, follows.
| Par value | Book value | ||||
| Sinking fund, mortgages of sundry individuals and corporations | 2,578,634.56 | 2.578.634.56 | |||
| Trust fund of 1878: | |||||
| Stocks-- | |||||
| Affiliated carrier corporations-- | |||||
| Camden and Burlington | 55,050.00 | 56,120.36 | |||
| Cleveland and Pittsburg | 4,155,950.00 | 3,849,384.50 | |||
| Columbus and Xenia | 519,050.00 | 519,050.00 | |||
| Connecting Railway | 291,300.00 | 291,300.00 | |||
| Erie and Pittsburg | 948,600.00 | 1,397,063.69 | |||
| Little Miami Railroad | 2,017,000.00 | 2,017,000.00 | |||
| Lykens Valley Rail-Road and Coal Company | 4,600.00 | 3,450.00 | |||
| Massillon and Cleveland | 93,550.00 | 101,215.00 | |||
| Pittsburg, Fort Wayne and Chicago | 2,876,700.00 | 2,688,462.93 | |||
| The Rocky Hill Railroad and Transportation Company | 2,750.00 | 2,831.22 | |||
| Nonaffiliated carrier corporations-- | |||||
| Elmira and Williamsport | 31,350.00 | 30,128.75 | |||
| The United New Jersey Railroad and Canal Company | 52,100.00 | 110,852.00 | |||
| Total | 11,048,000.00 | 11,066,858.45 | |||
| Bonds-- | |||||
| Affiliated carrier corporations-- | |||||
| Cleveland & Marietta | 14,000.00 | 14,886.90 | |||
| Columbia and Port Deposit | 225,000.00 | 225,000.00 | |||
| Grand Rapids & Indiana | 560,000.00 | 548,660.00 | |||
| Long Island Railroad | 994,500.00 | 867,345.05 | |||
| New York Bay Railroad | 3,156,000.00 | 3,015,121.56 | |||
| Pennsylvania Company | 4,122,000.00 | 3,829,180.14 | |||
| Affiliated noncarrier corporations-- | |||||
| Pennsylvania Canal Company | 2,382,450.00 | 1,979,946.54 | |||
| Susquehanna Collieries Company | 809,000.00 | 768,500.00 | |||
| Nonaffiliated carrier corporations-- | |||||
| New York and Long Branch | 3,000.00 | 2,940.00 | |||
| The United New Jersey Railroad and Canal Company | 2,000.00 | 1,980.00 | |||
| Total | 12,267,950.00 | 11,253,610.19 | |||
| Insurance fund: | |||||
| Stocks, nonaffiliated carrier corporations, Norfolk and Western Railway Company | 590,000.00 | 590,000.00 | |||
| Bonds-- | |||||
| Affiliated carrier corporations-- | |||||
| Chartiers Railway | 55,000.00 | 49,500.00 | |||
| Chicago Union Station Company | 160,000.00 | 159,600.00 | |||
| Columbia and Port Deposit | 650,000.00 | 617,500.00 | |||
| Connecting Railway | 100,000.00 | 90,000.00 | |||
| Freehold & Jamesburg Agricultural | 200,000.00 | 190,000.00 | |||
| Grand Rapids & Indiana | 500,000.00 | 453,000.00 | |||
| New York Bay Railroad | 575,000.00 | 546,250.00 | |||
| Northern Central | 105,000.00 | 105,000.00 | |||
| Pennsylvania Company | 545,000.00 | 510,950.00 | |||
| Philadelphia and Baltimore Central | 275,000.00 | 261,250.00 | |||
| Philadelphia, Wilmington & Baltimore | 200,000.00 | 190,000.00 | |||
| Panhandle | 150,000.00 | 141,000.00 | |||
| Pittsburg, Youngstown & Ashtabula | 250,000.00 | 250,000.00 | |||
| West Jersey and Seashore | 100,000.00 | 95,000.00 | |||
| Nonaffiliated carrier corporations-- | |||||
| The Baltimore and Ohio Railroad Company | 350,000.00 | 312,666.25 | |||
| Central Pacific Railway Company | 150,000.00 | 123,000.00 | |||
| Illinois Central Railroad Company, et al. | 250,000.00 | 247,500.00 | |||
| Norfolk Terminal Railway Company | 50,000.00 | 47,500.00 | |||
| The United New Jersey Railroad and Canal Company | 800,000.00 | 760,000.00 | |||
| Nonaffiliated noncarrier corporations-- | |||||
| Maryland Steel Company | 180,000.00 | 162,000.00 | |||
| New York City | 360,000.00 | 342,000.00 | |||
| Reading Company (and Philadelphia and Reading Coal and Iron Company) | 200,000.00 | 180,000.00 | |||
| United States of America | 100,000.00 | 95,000.00 | |||
| Total | 6,305,000.00 | 5,928,716.25 | |||
| Total insurance fund | 6,895,000.00 | 6,518,716.25 | |||
| Total in all funds | 32,789,584.56 | 31,417,819.45 | |||
The amounts carried on the general balance sheet in the accounts for sinking funds and insurance and other funds exceed the above total book value by $2,684,669.44 which difference represents funds not invested in securities.
In addition, the Pennsylvania Railroad acquired $5,700,000 par value of bonds issued by county and municipal governments in aid of construction and for which it issued its capital stock of an equal par value. The Pennsylvania Railroad also acquired $259,200 par value of municipal and county bonds for recorded consideration of $291,383.38 cash and $11,500 other considerations. It disposed of the entire $5,959,200 par value of county and municipal bonds for $6,030,874.83 cash and $25,052.50 other considerations.
Of the securities traded in by the Pennsylvania Railroad which resulted in losses or gains, the principal losses or gains were as follows:
The Baltimore and Ohio Rail Road Company preferred stock.-- The Pennsylvania Railroad acquired $27,480,000 par value of this stock in 1900 and 1901, for recorded considerations of cash $20,059,796.55 and other securities of recorded value of $3,799,278.03. It disposed of $1,000,000 par value for $851,880 cash, $19,273,600 par value for other securities of recorded value of $15,887,400 and $7,206,400 par value was charged to Kuhn Loeb & Co. in open account at $6,583,949.80, resulting in a loss of $535,844.78.
The Baltimore and Ohio Rail Road Company common stock.-- The Pennsylvania Railroad acquired $40,399,200 par value of this stock in 1901, for recorded considerations of cash $36,466,116.32 and other securities of recorded value of $2,266,264. It disposed of $8,065,000 par value for other securitiesof recorded value of $8,227,612.78 and $32,334,200 par value was charged to Kuhn Loeb & Co. in open account at $38,697,215, resulting in a gain of $8,192,447.46.
The Chesapeake and Ohio Railway Company common stock.-- The Pennsylvania Railroad acquired $15,630,000 par value of this stock in 1900, for recorded considerations of cash $5,569,260.30. It disposed of $5,500,000 par value for other securities of recorded value of $1,826,400 and $10,130,000 par value for $5,571,500 cash, resulting in a gain of $1,828,639.70.
Original data source: See citation on PRR Main Page